Architectural Drafting and Design Models - 3D Rendering Models at $12/Hr
We value all our business associations. Our pricing options are flexible. Outsourcing to us will surely help you reduce costs and increase the return on your investments.
Pricing Options:
Hourly Rates:
The hourly rates are fixed. This is ideal for short-term project requirements. The hourly rates for different types of architectural services are mentioned here.
| Details | Price / hour | |||
| Currency Type | USD | GBP | EURO | AUD |
| Paper to CAD Drafting | $10 | £5.5 | €7 | $11.33 |
| Engineering 2D Drafting** | $12 | £6.6 | €8 | $14.40 |
| 3D Modeling | $12 | £6.6 | €8 | $16.00 |
| Rendering | $8 | £4.4 | €6 | $10.00 |
| BIM | $16 | £8.8 | €11 | $19.20 |
| Architectural Design | $18 | £10.0 | €12 | $22.00 |
| Animation and Walkthrough | $10.00 | £5.5 | €7 | $12.00 |
**All prices are in Australian dollars Term 1: Get 10% discount for one time project, equal to or more than 10000 USD and 50% amount is paid in advance. |
||||
Man-Month Rate:
This arrangement suits long-term and ongoing projects. Here are details on the same.
| Details | Price / Man month (160 hours per month) |
% Savings | ||||||
| Currency Type | USD | GBP | EURO | AUD | ||||
| Paper to CAD Drafting | $1100 | £550 | €693 | $1133 | 31 | |||
| Engineering 2D Drafting** | $1300 | £650 | €819 | $1339 | 32 | |||
| 3D Modeling | $1540 | £770 | €970 | $1586 | 20 | |||
| BIM | $1920 | £960 | €1210 | $1978 | 25 | |||
| Architectural Design | $1728 | £864 | €1089 | $1780 | 40 | |||
**Rates applicable only if agreement duration is equal to or more than six months **All prices are in Australian dollars Term 1: Rates are applicable for the contract duration of 3 months or more than 3 months. Term 2:Get 10% discount for the contract duration equal to or more than 8 months |
||||||||
To get a free quote, click here.
Save more by outsourcing your architectural engineering services to us.






